

| SAG/AFTRA/AEA | ||
| Member of IFP/West | ||
| Height: 5' 7" | Management | |
| Weight: 120 | Studio Talent Group | 310 393-8004 |
| Hair: Blonde | ||
| Eyes: Blue ,Green | Direct Contact: | 818 522-7086 |
| Film | ||
| Positano | Lead | Roma Int'l/Dir: Paolo Rizzo |
| Order And Chaos | Lead | Director: Douglas Harsch |
| The Funeral | Lead | A.F.I./Dir: Vibeke Ringen |
| Life Is A Sweet | Lead | Director: James Duff |
| Petty Thieves | Lead | Director: Timothy M. Brown |
| Star Trek: Starfleet Academy | Lead | Paramount/Dir: Stu Berg |
| (w/William Shatner) | ||
| Io Segno Di Te | Lead | Roma Int’l. |
| The Opposite Sex | Featured | Director: Mathew Meshekoff |
| Red Shoes Diaries (w/David Duchovny) | Featured | Director: Zalman King |
| Cool As Ice | Featured | Director: David Kellogg |
| Television | ||
| The Young And The Restless | Co-Star | (3 episodes )CBS |
| Cobra | Co-Star | ( pilot ) Director: Carl Corcoran |
| Roundtable | Co-Star | ( pilot ) Cannell Films |
| A Midsummer Nights Dream | Helena | PBS |
| ( Live Stage Prod. For Broadcast) | ||
| Works of Balanchine | Solist | PBS |
| Theatre (partial list) | ||
| Valentine Triage (w/ Sally Kirkland) | She/Lead | The Court Theatre |
| A Girls Guide To Chaos | Cynthia | The Complex |
| Fool For Lov | May | The Tiffany Theatre |
| The Holdou | Fern | The Coast Playhouse |
| The skin Of Our Teeth | Sabina | The Complex |
| Baby With the Bathwater | Helen | The Gene Bua Theatre |
| Aria Da Capo | Columbine | Paris, France |
| Miss Julie | Jule | Paris, France |
| The Seagull | Masha | New York, N.Y. |
| The Only Game In Town | Fran | New York, N.Y. |
| The King And I Little | Little Eva | New York, N.Y. |
| Picnic | Madge | Seattle, WA |
| Much Ado About Nothing | Beatrice | Seattle,WA/Shakespeare Fest. |
| A Midsummer Nights Dream | Helena | Seattle, WA/ Shakespeare Fest. |
| New York City Ballet | Soloist | New York, N.Y. |
| Pacific Northwest Ballet | Soloist | Seattle, WA |
| Cleveland Ballet | Soloist | Cleveland, Ohio |
|
|||||||||||||||||||||
