


| MOLLY FIX | Commercial Agent | L.A. Talent 323 436-7777 |
| SAG, AFTRA | Theatrical Agent | DH Talent 323 932-2500 |
| HAIR: BROWN | CELL: 818.585.6599 | |
| EYES: HAZEL/GREEN | mollyfix@gmail.com | |
| http://resumes.actorsaccess.com/mollyfix | ||
| FILM | ||
| In The Red | Lead | dir. Richard Poche |
| Bit Parts | Lead | dir. Dave Reda |
| The Bloodletting* | Lead | dir. Shaun Piccinino |
| JUST DINNER | LEAD | DIR. Courtney Jones |
| Spoonaur | Lead | dir. Jordan Albertsen |
| When Heaven Comes Down | Lead | dir. Gary M. Lump |
| Positive | Lead | dir. Ingrid Coppe |
| New York Waiting | Supporting | dir. Jack Heden |
| Strange Memories of Death | Supporting | dir. Daniel Berube |
| TELEVISION | ||
| Force 5 | Series Regular | PILOT |
| Stars in their eyes | series regular | pilot |
| VOICE OVER | ||
| PIMP MY RIDE | HEATHER | VIDEO GAME |
| COMMERCIALS | ||
| List Available on Request | ||
| THEATRE (Partial List) | ||
| Hole | Mary | Deadwood Theatre Co. |
| Interruptions | Via | Deadwood Theatre Co. |
| Henry V | Orleans | Northwestern |
| Into The Woods | Little Red | Central Park Players |
| TRAINING/SPECIAL SKILLS | |
| Acting: | Amy Lyndon, Brian Reise, Mary Poole (Northwestern) |
| Formal: | Northwestern University (B.S. in Theatre - Acting) |
| Dialects: | British RP, Southern, Mid-Western, east coast |
| Singing: | Pop, Rock, R & B, Musical Theatre (Soprano) |
| Dance: | Swing, Hip-Hop, Modern, Line |
| Additional: | Skiing (expert), Drumline, Kickboxing, Wall Climbing, Yoga, Pilates, |
| Golf, Stage Combat, PING PONG, Rollerblading, Hiking, Stunts | |
| *BEST ACTRESS AWARD – NY INDEPENDENT FILM & VIDEO FESTIVAL – LA ‘04 | |